Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF Trust Fund | National | 21 | $33,296,321 | $8,379 |
Regional/Global | 29 | $369,675,515 | $11,571 | |
Least Developed Countries Fund | National | 2 | $3,200,000 | $958 |
Regional/Global | 1 | $211,126 | $479 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $6,278,048 | $4,280,000 | $1,998,048 |
Climate Change | $1,000,000 | $350,000 | $650,000 |
Land Degradation | $1,210,431 | $2,699,000 | ($1,488,569) |
Total | $8,488,479 | $7,329,000 | $1,159,479 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $2,150,000 | $-150,000 |
Biodiversity | $3,412,096 | $4,407,211 | $-995,115 |
Land Degradation | $1,245,115 | $100,000 | $1,145,115 |
Total | $6,657,211 | $6,657,211 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 3,520,000 | 4,219,856 | 0 | -699,856 |
Climate Change | 2,000,000 | 2,330,145 | 0 | -330,145 |
Land Degradation | 1,480,000 | 300,000 | 0 | 1,180,000 |
Total | 7,000,000 | 6,850,001 | 0 | 149,999 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,700,000 | $3,700,000 | $0 | $0 |
Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
Total | $7,000,000 | $5,700,000 | $0 | $1,300,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3752 | Biodiversity | UNDP | FP | 2008-11-13 | $3,100,000 | $310,000 | $3,410,000 |
3752 | Biodiversity | UNDP | PPG | 2009-01-21 | $100,000 | $10,000 | $110,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $173,077 | $6,923 | $180,000 |
Total | $3,373,077 | $326,923 | $3,700,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Mr. Alexandre Nevsky Medina Rodrigues
Political Focal Point since 2021-10-08National Director of EnvironmentMinistry of Agriculture and Environment
Rua Visconde S. Januario, CP 115, Ponta Belem
Praia, Ilha de Santiago - 7600
Cabo Verde
Tel: +238 333 73 95/ 333 84 87/ 333 75 13
Email: nevskyrodrigues@gmail.com, alexandre.m.rodrigues@maa.gov.cv
Ms. Águeda De Burgo
Operational Focal Point since 2021-10-08National Directorate for Environment, Ministry of Agriculture and EnvironmentNational Directorate for Environment, Ministry of Agriculture and Environment
Cha d’Areia, CP. 332-A
Praia, Ilha de Santiago - 7500
Cabo Verde
Tel: +238 261 89 84/ 333 71 70
Email: agueda.burgo@maa.gov.cv