Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF Trust Fund | National | 15 | $24,996,065 | $5,985 |
Regional/Global | 15 | $143,488,252 | $5,985 | |
Least Developed Countries Fund | National | 6 | $19,140,274 | $2,874 |
Regional/Global | 1 | $211,126 | $479 | |
Multi Trust Fund | National | 2 | $15,351,068 | $1,068 |
Regional/Global | 1 | $8,155,205 | $534 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $5,699,157 | $5,700,000 | ($843) |
Climate Change | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $1,500,000 | $1,000,000 | $500,000 |
Total | $8,699,157 | $6,700,000 | $1,999,157 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,000,000 | $1,000,000 | $0 |
Biodiversity | $4,971,825 | $6,889,700 | $-1,917,875 |
Climate Change | $3,000,000 | $1,082,125 | $1,917,875 |
Total | $8,971,825 | $8,971,825 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,560,000 | 4,558,671 | 0 | 1,329 |
Climate Change | 2,000,000 | 1,999,663 | 0 | 337 |
Land Degradation | 790,000 | 294,037 | 0 | 495,963 |
Total | 7,350,000 | 6,852,371 | 0 | 497,629 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $4,325,000 | $4,325,000 | $0 | $0 |
Biodiversity | $4,250,000 | $3,450,000 | $0 | $800,000 |
Total | $8,575,000 | $7,775,000 | $0 | $800,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3616 | Biodiversity | UNDP | FP | 2008-07-28 | $2,627,273 | $272,727 | $2,900,000 |
3616 | Biodiversity | UNDP | PPG | 2008-05-29 | $100,000 | $0 | $100,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
Total | $3,160,281 | $289,719 | $3,450,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
1904 | Climate Change | UNDP | MSP | 2008-09-30 | $975,000 | $100,000 | $1,075,000 |
3132 | Climate Change | IADB | FP | 2008-07-28 | $1,718,182 | $181,818 | $1,900,000 |
3132 | Climate Change | IADB | PPG | 2008-04-02 | $100,000 | $0 | $100,000 |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
4219 | Climate Change | IADB | MSP | 2010-01-28 | $500,000 | $50,000 | $550,000 |
4219 | Climate Change | World Bank | MSP | 2010-01-28 | $500,000 | $50,000 | $550,000 |
Total | $3,937,728 | $387,272 | $4,325,000 |
Contacts
Mr. James Cadet
Political Focal Point since 2021-08-04MinisterMinistry of Environment
Parc Industriel Sonapi
Port-Au-Prince, - HT 6110
Haiti
Tel:
Email: james.cadet@mde.gouv.ht; jamescadet001@gmail.com
Mr. Joseph Astrel
Operational Focal Point since 2021-04-15General DirectorMinistry of Environment
Parc Industriel, Sonapi
Port-Au-Prince, -
Haiti
Tel: +509 36817050
Email: astreljo@yahoo.fr; haitigefofp@gmail.com; moisejp8@hotmail.com