Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF Trust Fund | National | 23 | $31,533,249 | $9,177 |
Regional/Global | 42 | $418,483,356 | $16,758 | |
Regional/Global | 1 | $8,155,205 | $534 | |
CBIT | National | 1 | $1,300,000 | $1,106 |
Regional/Global | 0 | $0 | $0 | |
Regional/Global | 1 | $6,000,000 | $490 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $4,123,471 | $2,722,961 | $1,400,510 |
Climate Change | $1,000,000 | $2,166,400 | ($1,166,400) |
Land Degradation | $1,837,523 | $1,166,400 | $671,123 |
Total | $6,960,994 | $6,055,761 | $905,233 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $200,000 | $1,800,000 |
Biodiversity | $4,791,582 | $5,062,348 | $-270,766 |
Land Degradation | $1,989,220 | $2,615,652 | $-626,432 |
Total | $8,780,802 | $7,878,000 | $902,802 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,800,000 | 4,816,371 | 0 | -16,371 |
Climate Change | 2,000,000 | 1,983,710 | 0 | 16,290 |
Land Degradation | 2,090,000 | 2,089,916 | 0 | 84 |
Total | 8,890,000 | 8,889,997 | 0 | 3 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $5,150,000 | $4,810,125 | $0 | $339,875 |
Climate Change | $3,300,000 | $2,630,100 | $0 | $669,900 |
Total | $8,450,000 | $7,440,225 | $0 | $1,009,775 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3180 | Biodiversity | UNDP | EA | 2008-01-31 | $218,620 | $21,862 | $240,482 |
3183 | Biodiversity | UNEP | FP | 2008-02-22 | $749,020 | $80,000 | $829,020 |
3183 | Biodiversity | UNEP | PPG | 2007-12-12 | $50,980 | $0 | $50,980 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $245,728 | $9,272 | $255,000 |
3764 | Biodiversity | UNDP | FP | 2008-11-13 | $2,770,585 | $289,058 | $3,059,643 |
3764 | Biodiversity | UNDP | PPG | 2008-09-15 | $120,000 | $0 | $120,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $245,192 | $9,808 | $255,000 |
Total | $4,400,125 | $410,000 | $4,810,125 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Ms. Gillian Guthrie
Operational Focal Point since 2014-09-29Senior DirectorMinistry of Water, Land, Environment and Climate Change
16 A Halfway Tree Road
Kingston, -
Jamaica
Tel: +876 633 7522
Email: emdmohe@yahoo.com; gillian.guthrie@megjc.gov.jm