Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF Trust Fund | National | 24 | $36,439,038 | $9,576 |
Regional/Global | 30 | $261,873,971 | $11,970 | |
Special Climate Change Fund | National | 1 | $7,147,635 | $490 |
Regional/Global | 0 | $0 | $0 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $0 | $2,000,000 |
Climate Change | $1,000,000 | $4,000,000 | ($3,000,000) |
Land Degradation | $2,496,396 | $0 | $2,496,396 |
Total | $5,496,396 | $4,000,000 | $1,496,396 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $2,000,000 | $0 | $2,000,000 |
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $2,757,474 | $5,160,000 | $-2,402,526 |
Total | $6,257,474 | $5,160,000 | $1,097,474 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 300,000 | 0 | 1,200,000 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 2,750,000 | 3,950,000 | 0 | -1,200,000 |
Total | 6,250,000 | 6,250,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,151,600 | $0 | $1,648,400 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $2,151,600 | $0 | $4,948,400 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3418 | Biodiversity | UNDP | MSP | 2007-09-18 | $980,000 | $98,000 | $1,078,000 |
4020 | Biodiversity | UNEP | MSP | 2009-09-03 | $950,000 | $95,000 | $1,045,000 |
4020 | Biodiversity | UNEP | PPG | 2009-09-03 | $26,000 | $2,600 | $28,600 |
Total | $1,956,000 | $195,600 | $2,151,600 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Dr. Yassin Naser
Operational Focal Point since 2021-10-20Political Focal Point since 2021-10-20MinisterMinistry of Environment
Lazariebi Building, Bloc A3, Floor 8
Beirut, - 112727
Lebanon
Tel: +00961 1976555
Email: minister@moe.gov.lb; n.khoury@moe.gov.lb; climatechange@moe.gov.lb