Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF Trust Fund | National | 25 | $47,115,951 | $9,975 |
Regional/Global | 38 | $301,015,660 | $15,162 | |
Least Developed Countries Fund | National | 7 | $28,329,962 | $3,353 |
Regional/Global | 2 | $9,143,546 | $958 | |
Regional/Global | 1 | $16,000,000 | $534 | |
Regional/Global | 1 | $4,900,000 | $490 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $3,000,000 | $0 |
Climate Change | $1,500,000 | $0 | $1,500,000 |
Land Degradation | $2,929,353 | $4,429,352 | ($1,499,999) |
Total | $7,429,353 | $7,429,352 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $2,553,315 | $2,553,315 | $0 |
Biodiversity | $2,000,000 | $2,000,000 | $0 |
Climate Change | $3,000,000 | $3,000,000 | $0 |
Total | $7,553,315 | $7,553,315 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,050,000 | 2,993,335 | 0 | -943,335 |
Climate Change | 2,000,000 | 1,465,265 | 0 | 534,735 |
Land Degradation | 2,870,000 | 6,339,400 | 0 | -3,469,400 |
Total | 6,920,000 | 10,798,000 | 0 | -3,878,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
Total | $7,100,000 | $1,100,000 | $0 | $6,000,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Mr. M. Mohamed Ahmedoua
Political Focal Point since 2022-03-31Secretary GeneralMinistry of Environment and Sustainable Development
B.P. 170
Nouakchott, -
Mauritania
Tel: +22245243138
Email: m.ahmedoua@yahoo.fr
Dr. Mohamed -Yahya LAFDAL CHAH
Operational Focal Point since 2016-05-16Charge de MissionMinistry of Environment and Sustainable Development
838. Street 21-185. P.O. Box 170
Nouakchott, -
Mauritania
Tel: + 222 46 00 86 86, + 222 22 30 31 28
Email: lafdal@environnement.gov.mr