Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF Trust Fund | National | 9 | $12,592,289 | $3,591 |
Regional/Global | 32 | $245,136,514 | $12,768 | |
Least Developed Countries Fund | National | 5 | $12,616,210 | $2,395 |
Regional/Global | 4 | $43,085,876 | $1,916 | |
Regional/Global | 1 | $1,762,557 | $1,116 | |
Regional/Global | 1 | $13,125,000 | $490 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,000,000 | $0 | $3,000,000 |
Climate Change | $1,500,000 | $3,000,000 | ($1,500,000) |
Land Degradation | $1,500,000 | $2,700,000 | ($1,200,000) |
Total | $6,000,000 | $5,700,000 | $300,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $2,200,000 | $-200,000 |
Climate Change | $3,000,000 | $3,199,999 | $-199,999 |
Land Degradation | $1,000,000 | $600,001 | $399,999 |
Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 590,000 | 590,000 | 0 | 0 |
Total | 4,090,000 | 4,090,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $500,365 | $0 | $2,799,635 |
Biodiversity | $3,800,000 | $755,040 | $0 | $3,044,960 |
Total | $7,100,000 | $1,255,405 | $0 | $5,844,595 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3463 | Biodiversity | UNDP | EA | 2008-03-12 | $232,000 | $23,200 | $255,200 |
4023 | Biodiversity | UNEP | FP | 2010-03-17 | $435,150 | $43,515 | $478,665 |
4023 | Biodiversity | UNEP | PPG | 2010-02-24 | $19,250 | $1,925 | $21,175 |
Total | $686,400 | $68,640 | $755,040 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Mrs. Tilia Tima
Operational Focal Point since 2021-02-26Director of Environment (AG)Department of Environment
Government Building
Funafuti, -
Tuvalu
Tel: +688 20060
Email: tilia.tima@gmail.com
Mr. Sumeo Silu
Political Focal Point since 2021-02-26Deputy SecretaryMinistry of Public Works, Infrastructure, Environment, Labour, Meteorology and Disaster (MPWIELMD)
Government Building, Vaiaku
Funafuti, -
Tuvalu
Tel: +688 20657
Email: silumeo17@gmail.com