Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF Trust Fund | National | 30 | $112,488,153 | $11,970 |
Regional/Global | 45 | $711,136,322 | $17,955 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,000,000 | $1,499,840 | $500,160 |
Climate Change | $10,005,424 | $10,891,118 | ($885,694) |
Land Degradation | $3,385,214 | $2,999,680 | $385,534 |
Total | $15,390,638 | $15,390,638 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $3,072,870 | $2,499,999 | $572,871 |
Climate Change | $14,743,698 | $11,380,048 | $3,363,650 |
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Total | $19,316,568 | $13,880,047 | $5,436,521 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,491,062 | 0 | 8,938 |
Climate Change | 22,460,000 | 22,842,957 | 0 | -382,957 |
Land Degradation | 2,990,000 | 2,465,081 | 0 | 524,919 |
Total | 26,950,000 | 26,799,100 | 0 | 150,900 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,012,934 | $0 | $1,787,066 |
Climate Change | $23,950,000 | $23,967,719 | $0 | $-17,719 |
Total | $27,750,000 | $25,980,653 | $0 | $1,769,347 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
1027 | Biodiversity | UNDP | FP | 2007-11-16 | $1,800,000 | $212,934 | $2,012,934 |
Total | $1,800,000 | $212,934 | $2,012,934 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3535 | Climate Change | EBRD | FP | 2008-02-22 | $8,450,000 | $845,000 | $9,295,000 |
3535 | Climate Change | EBRD | PPG | 2008-03-05 | $133,870 | $13,387 | $147,257 |
3724 | Climate Change | UNDP | FP | 2009-04-21 | $6,500,000 | $660,000 | $7,160,000 |
3724 | Climate Change | UNDP | PPG | 2008-11-04 | $100,000 | $0 | $100,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $1,439,368 | $57,575 | $1,496,943 |
3917 | Climate Change | UNIDO | FP | 2009-06-24 | $5,156,108 | $515,611 | $5,671,719 |
3917 | Climate Change | UNIDO | PPG | 2009-04-22 | $88,000 | $8,800 | $96,800 |
Total | $21,867,346 | $2,100,373 | $23,967,719 |
Contacts
Ms. Iryna Stavchuk
Political Focal Point since 2020-09-04Deputy Minister of Regional and European Integration DepartmentMinistry of the Environment
35 Mytropolyta Vasylya Lypkivskogo Str.
Kyiv, - 03035
Ukraine
Tel: +38 044 206 31 05
Email: stavchuk@mepr.gov.ua
Ms. Olena Miskun
Operational Focal Point since 2020-11-25Director of the Department on Strategic Planning and International CooperationMinistry of Environment and Natural Resources of Ukraine
35, Vasylia Lypkivskoho
Kyiv, - 03035
Ukraine
Tel: +38 044 206 31 11
Email: amiskun@gmail.com; miskun@mepr.gov.ua